Winters FFA History
Winters FFA Degree History
1956-57 | Dale E. | Hansen | Winters | Winters | Central | State |
1956-57 | Carl T. | Kiepe | Winters | Winters | Central | State |
1956-57 | William T. | Thomson | Winters | Winters | Central | State |
1959-60 | Paul | Lasker | Winters | Winters | Central | State |
1959-60 | Bob | Thomson | Winters | Winters | Central | State |
1958-59 | Bill | Hailey | Winters | Winters | Central | State |
1967-68 | Stanley | Kato | Winters | Winters | Central | State |
1967-68 | Tony | Turkovich | Winters | Winters | Central | State |
1968-69 | Lester | Hattabaugh | Winters | Winters | Central | State |
1968-69 | Joe R. | Martinez | Winters | Winters | Central | American |
1969-70 | Dornford | Jude | Winters | Winters | Central | State |
1969-70 | Jon | Pleasants | Winters | Winters | Central | State |
1970-71 | Stan | Tufts | Winters | Winters | Central | State |
1970-71 | Tony | Turkovich | Winters | Winters | Central | American |
1973-74 | Abel | Acosta | Winters | Winters | Central | State |
1973-74 | Vincent | Aguiar | Winters | Winters | Central | State |
1973-74 | Chuck | Carrion | Winters | Winters | Central | State |
1973-74 | Robert | Gordon | Winters | Winters | Central | State |
1973-74 | Buel | Sackett | Winters | Winters | Central | State |
1973-74 | Joe | Turkovich | Winters | Winters | Central | State |
1973-74 | Randy | West | Winters | Winters | Central | State |
1974-75 | John C. | Ramos | Winters | Winters | Central | State |
1976-77 | Sam | Carrion | Winters | Winters | Central | State |
1976-77 | Chris | Gertz | Winters | Winters | Central | State |
1976-77 | Gary | Lawrence | Winters | Winters | Central | State |
1977-78 | Philip | Benson | Winters | Winters | Central | State |
1977-78 | Steven | Caselli | Winters | Winters | Central | State |
1977-78 | Fred | Turkovich | Winters | Winters | Central | State |
1978-79 | Matthew | Aguiar | Winters | Winters | Central | State |
1978-79 | Kent | Benson | Winters | Winters | Central | State |
1978-79 | James | Hyer, Jr. | Winters | Winters | Central | State |
1979-80 | Philip | Benson | Winters | Winters | Central | American |
1979-80 | Tori | Crowe | Winters | Winters | Central | State |
1980-81 | James | Hyer, Jr. | Winters | Winters | Central | American |
1981-82 | Joseph | Gray | Winters | Winters | Central | State |
1981-82 | Larry | Pisani | Winters | Winters | Central | State |
1982-83 | Gerri | Allen | Winters | Winters | Central | State |
1982-83 | Kent | Benson | Winters | Winters | Central | American |
1982-83 | Sean | Eldridge | Winters | Winters | Central | State |
1982-83 | Ralph | Gonzales, Jr. | Winters | Winters | Central | State |
1984-85 | Karen L. | Benson | Winters | Winters | Central | State |
1985-86 | John | Aguiar | Winters | Winters | Central | State |
1985-86 | Rob | Hyer | Winters | Winters | Central | State |
1985-86 | Dan R. | Martinez | Winters | Winters | Central | State |
1985-86 | Robert | Paschoal | Winters | Winters | Central | State |
1988-89 | Isreal | Herrera | Winters | Winters | Central | State |
1988-89 | Kevin | Wingrad | Winters | Winters | Central | State |
1989-90 | Bob | Alverson | Winters | Winters | Central | State |
1991-92 | Dylan | Warner | Winters | Winters | Central | State |
1993-94 | Jose | Guzman | Winters | Winters | Central | State |
1993-94 | Neil | Harper | Winters | Winters | Central | State |
1993-94 | Shelly | Honer | Winters | Winters | Central | State |
1993-94 | Joe | Scheeline | Winters | Winters | Central | State |
1994-95 | Emiliano | Castanon | Winters | Winters | Central | State |
1994-95 | Jeff | Cleveland | Winters | Winters | Central | State |
1994-95 | Michael | Kovach | Winters | Winters | Central | State |
1995-96 | Jessica | Gale | Winters | Winters | Central | State |
1995-96 | Joseph | Ogando | WInters | WInters | Central | State |
1995-96 | Dustin | Romney | Winters | Winters | Central | State |
1996-97 | Brad | Anglin | Winters | Winters | Central | State |
1996-97 | Joshua | Cody | Winters | Winters | Central | State |
1996-97 | Steven | Kraak | Winters | Winters | Central | State |
1996-97 | Jenny | Lester | Winters | Winters | Central | State |
1996-97 | Phil | Parcell | Winters | Winters | Central | State |
1997-98 | Brandy | Alvera | Winters | Winters | Central | State |
1997-98 | Amanda | Ehnat | Winters | Winters | Central | State |
1997-98 | Sarah | Parcell | Winters | Winters | Central | State |
1997-98 | Danny | Warren | Winters | Winters | Central | State |
1998-99 | Jayme | Armstrong | Winters | Winters | Central | State |
1998-99 | Tim | Ireland | Winters | Winters | Central | State |
1998-99 | Emily | Jones | Winters | Winters | Central | State |
1998-99 | Brian P. | Martin | Winters | Winters | Central | State |
1998-99 | Heidi Elizabeth | Scheeline | Winters | Winters | Central | State |
2000-01 | Joshua | Cody | Winters | Winters | Central | American |
2000-01 | Marissa | Davis | Winters | Winters | Central | State |
2000-01 | Shannon | Duey | Winters | Winters | Central | State |
2000-01 | James | Galloway | Winters | Winters | Central | State |
2000-01 | Brandon Charles | Lopez | Winters | Winters | Central | State |
2000-01 | Nicholas John | Smaystrla | Winters | Winters | Central | State |
2000-01 | Alex | Valencia | Winters | Winters | Central | State |
2000-01 | Noelle Marie | Warren | Winters | Winters | Central | State |
2001-02 | Daniel | Anderson | Winters | Winters | Central | State |
2001-02 | John | Muller | Winters | Winters | Central | State |
2001-02 | James | Ogando | Winters | Winters | Central | State |
2002-03 | Joe | Armstrong | Winters | Winters | Central | State |
2002-03 | Christine | Avellar | Winters | Winters | Central | State |
2002-03 | Timothy | Bolla | Winters | Winters | Central | State |
2002-03 | Kylie | Chambers | WInters | WInters | Central | State |
2002-03 | Allison | Delorefice | Winters | Winters | Central | State |
2002-03 | Jacob | Dickson | Winters | Winters | Central | State |
2002-03 | Jamie | Draper | Winters | Winters | Central | State |
2002-03 | Eric | Klimper | Winters | Winters | Central | State |
2002-03 | Natasha | Matsumura | Winters | Winters | Central | State |
2002-03 | Ben | Orrock | Winters | Winters | Central | State |
2002-03 | Anna | Schlabes | Winters | Winters | Central | State |
2002-03 | Sean | Shoffit | Winters | Winters | Central | State |
2002-03 | Kaitlin | Smaystrla | Winters | Winters | Central | State |
2002-03 | Natalie | Spang | Winters | Winters | Central | State |
2003-04 | Ryan | Halley | Winters | Winters | Central | State |
2003-04 | Matthew | Hayes | Winters | Winters | Central | State |
2003-04 | Janelle | Sackett | Winters | Winters | Central | State |
2003-04 | Michael | Sellers | Winters | Winters | Central | State |
2004-05 | Richard | Anstead | Winters | Winters | Central | State |
2004-05 | John | Avellar | Winters | Winters | Central | State |
2004-05 | Jesse | Beckett | Winters | Winters | Central | State |
2004-05 | Brenden | Benson | Winters | Winters | Central | State |
2004-05 | Danny | Campos | Winters | Winters | Central | State |
2004-05 | Richard | Diaz | Winters | Winters | Central | State |
2004-05 | Courtney | Sisco | Winters | Winters | Central | State |
2004-05 | Jacob | Thorne | Winters | Winters | Central | State |
2005-06 | Joe | Armstrong | Winters | Winters | Central | American |
2005-06 | Breanne | Benson | Winters | Winters | Central | State |
2005-06 | Tyler | Cross | Winters | Winters | Central | State |
2005-06 | Sara | Hayes | Winters | Winters | Central | State |
2005-06 | Jorge | Huizar | Winters | Winters | Central | State |
2005-06 | Ashley | Kraintz | Winters | Winters | Central | State |
2005-06 | Thomas | Martin | WInters | WInters | Central | State |
2005-06 | Brock | Neil | Winters | Winters | Central | State |
2005-06 | Michael | Smaystrla | Winters | Winters | Central | State |
2006-07 | Chelsea | Anstead | Winters | Winters | Central | State |
2006-07 | Richard | Anstead | Winters | Winters | Central | American |
2006-07 | Cody | Campos | Winters | Winters | Central | State |
2006-07 | Amy | Cross | Winters | Winters | Central | State |
2006-07 | Hannah | Manas | Winters | Winters | Central | State |
2006-07 | Kaitlin | Smaystrla | Winters | Winters | Central | American |
2006-07 | Nate | Tauzer | Winters | Winters | Central | State |
2006-07 | Alex | Thomson | Winters | Winters | Central | State |
2006-07 | Sarah | Warren | Winters | Winters | Central | State |
2007-08 | Catherine | Anstead | Winters | Winters | Central | State |
2007-08 | John | Avellar | Winters | Winters | Central | American |
2007-08 | Jesse | Beckett | Winters | Winters | Central | American |
2007-08 | Brenden | Benson | Winters | Winters | Central | American |
2007-08 | Jenny | Campos | WInters | Winters | Central | State |
2007-08 | Raven | Castro | Winters | Winters | Central | State |
2007-08 | Katie | Eslick | Winters | Winters | Central | State |
2007-08 | Matthew | Hayes | Winters | Winters | Central | American |
2007-08 | Mellisa | Hernandez | Winters | Winters | Central | State |
2007-08 | Alex | Huizar | Winters | Winters | Central | State |
2007-08 | Wesley | Kraintz | Winters | Winters | Central | State |
2007-08 | Justin | Rominger | Winters | Winters | Central | State |
2007-08 | Jacob | Thorne | Winters | Winters | Central | American |
2007-08 | Ellis | White | Winters | Winters | Central | State |
2008-09 | Breanne | Benson | Winters | Winters | Central | American |
2008-09 | Taylor | Brickey | Winters | Winters | Central | State |
2008-09 | Caitlin | Calvert | Winters | Winters | Central | State |
2008-09 | Sofia | Cassidy | Winters | Winters | Central | State |
2008-09 | Jorge | Huizar | Winters | Winters | Central | American |
2008-09 | Ashley | Kraintz | Winters | Winters | Central | American |
2008-09 | Maxwell | Mariani | Winters | Winters | Central | State |
2008-09 | Brock | Neil | Winters | Winters | Central | American |
2008-09 | Michael | Smaystrla | Winters | Winters | Central | American |
2008-09 | Alex | Thomson | Winters | Winters | Central | American |
2009-10 | Erin | Beck | Winters | Winters | Central | State |
2009-10 | Tyler | Berg | Winters | Winters | Central | State |
2009-10 | Victoria | Burke | Winters | Winters | Central | State |
2009-10 | Eric | Cardenas | Winters | Winters | Central | State |
2009-10 | Bryan | Case | Winters | Winters | Central | State |
2009-10 | Hannah | Long | Winters | Winters | Central | State |
2009-10 | Olivia | Manas | Winters | Winters | Central | State |
2009-10 | Tyler | Pearce | Winters | Winters | Central | State |
2009-10 | Sarah | Warren | Winters | Winters | Central | American |
2010-11 | Taylor | Brickey | Winters | Winters | Central | American |
2010-11 | Raven | Castro | Winters | Winters | Central | American |
2010-11 | Young | Corbin | Winters | Winters | Central | State |
2010-11 | Herrera | Elliot | Winters | Winters | Central | State |
2010-11 | Katie | Eslick | Winters | Winters | Central | American |
2010-11 | Ramos | Jared | Winters | Winters | Central | State |
2010-11 | Wesley | Kraintz | Winters | Winters | Central | American |
2010-11 | Justin | Rominger | Winters | Winters | Central | American |
2011-12 | Catherine | Anstead | Winters | Winters | Central | American |
2011-12 | Austin | Brickey | Winters | Winters | Central | State |
2011-12 | Austin | Calvert | Winters | Winters | Central | State |
2011-12 | Andrew | Gonzales | Winters | Winters | Central | State |
2011-12 | Clara | Hasbrook | Winters | Winters | Central | State |
2011-12 | Jonathan | Jordan | Winters | Winters | Central | State |
2011-12 | Adam | Martinez | Winters | Winters | Central | State |
2011-12 | Anthony | Pantaleo | Winters | Winters | Central | State |
2011-12 | Natalie | Roberts | Winters | Winters | Central | State |
2011-12 | Daniela | Salas | Winters | Winters | Central | State |
2011-12 | Tyler | Tufts | Winters | Winters | Central | State |
2011-12 | Alyssa | Winslow | Winters | Winters | Central | State |
2012-13 | Connor | Brickey | Winters | Winters | Central | State |
2012-13 | Jose | Correa | Winters | Winters | Central | State |
2012-13 | Bridgette | Eldridge | Winters | Winters | Central | State |
2012-13 | Brandon | Emery | Winters | Winters | Central | State |
2012-13 | Sarah | Kimes | Winters | Winters | Central | State |
2012-13 | Emma | Nicholson | Winters | Winters | Central | State |
2012-13 | Jake | Nicholson | Winters | Winters | Central | State |
2012-13 | Will | Pfanner | Winters | Winters | Central | State |
2012-13 | Alondra | Ruiz | Winters | Winters | Central | State |
2012-13 | Zachary | Williams | Winters | Winters | Central | State |
Winters FFA Leadership Award Winners
1965-66 | Joe | Martinez | Winters | Winters | Central | Region | Officer | Vice President |
1966-67 | Joe | Martinez | Winters | Winters | Central | National | Delegate | Participant |
1967-68 | Joe | Martinez | Winters | Winters | Central | State | Officer | President |
1968-69 | Joe | Matinez | Winters | Winters | Central | National | Officer | Candidate |
1968-69 | Tony | Turkovich | Winters | Winters | Central | State | Officer | Reporter |
1968-69 | Joe | Martinez | Winters | Winters | Central | National | Officer | Vice President |
1977-78 | Phil | Benson | Winters | Winters | Central | State | Officer | Balloted President |
1978-79 | Jim | Hyer | Winters | Winters | Central | State | Officer | Balloted Reporter |
1978-79 | Kent | Benson | Winters | Winters | Central | State | Officer | From Floor Sentinel |
1978-79 | Phil | Benson | Winters | Winters | Central | State | Officer | President |
1979-80 | Phil | Benson | Winters | Winters | Central | National | Officer | Candidate |
1979-80 | Jim | Hyer | Winters | Winters | Central | State | Officer | Reporter |
1979-80 | Phil | Benson | Winters | Winters | Central | National | Officer | Secretary |
1981-82 | Larry | Pisani | Winters | Winters | Central | State | Officer | Balloted Sentinel |
1981-82 | Larry | Pisani | Winters | Winters | Central | Region | Officer | Reporter |
1982-83 | Larry | Pisani | Winters | Winters | Central | State | Officer | Sentinel |
2005-06 | Jesse | Beckett | Winters | Winters | Central | National | Delegate | Participant |
2005-06 | Brenden | Benson | Winters | Winters | Central | National | Delegate | Participant |
2005-06 | Jacob | Thorne | Winters | Winters | Central | National | Delegate | Participant |
2005-06 | Jesse | Beckett | Winters | Winters | Central | Region | Officer | Treasurer |
2008-09 | Raven | Castro | Winters | Winters | Central | State | Officer | Candidate |
2011-12 | Austin | Calvert | Winters | Winters | Central | National | Delegate | Participant |
2011-12 | Austin | Calvert | Winters | Winters | Central | Region | Officer | President |
2011-12 | Austin | Calvert | Winters | Winters | Central | State | Officer | Candidate |
2012-13 | Andrew | Gonzales | Winters | Winters | Central | National | Delegate | Participant |
2012-13 | Andrew | Gonzales | Winters | Winters | Central | Region | Officer | President |
Winters Career Development Events
Date | Contest | City | School | Region | Level | Placing |
1971-72 | Prepared Public Speaking | Winters | Winters | Central | State | State Champion |
1976-77 | Poultry Judging | Winters | Winters | Central | National | Gold-2nd Place |
1976-77 | Prepared Public Speaking | Winters | Winters | Central | State | State Champion |
1980-81 | Farm Records | Winters | Winters | Central | State | 4th Place |
1981-82 | Farm Records | Winters | Winters | Central | State | 2nd Place |
1981-82 | Farm Records | Winters | Winters | Central | State | 5th Place |
1985-86 | Farm Records | Winters | Winters | Central | State | 2nd Place |
1985-86 | Farm Records | Winters | Winters | Central | State | 3rd Place |
1985-86 | Farm Records | Winters | Winters | Central | State | 4th Place |
1988-89 | Livestock Judging | Winters | Winters | Central | State | 4th Place |
1988-89 | Livestock Judging | Winters | Winters | Central | State | 5th Place |
1990-91 | Livestock Judging | Winters | Winters | Central | State | 4th Place |
1990-91 | Livestock Judging | Winters | Winters | Central | State | 4th Place |
1994-95 | Livestock Judging | Winters | Winters | Central | State | 2nd Place |
1994-95 | Livestock Judging | Winters | Winters | Central | State | 4th Place |
1996-97 | Livestock Judging | Winters | Winters | Central | State | State Champion Team |
1996-97 | Livestock Judging | Winters | Winters | Central | State | State Champion |
2003-04 | Livestock Judging | Winters | Winters | Central | State | 3rd Place |
2003-04 | Livestock Judging | Winters | Winters | Central | State | State Champion |
2003-04 | Livestock Judging | Winters | Winters | Central | State | State Champion Team |
2004-05 | Livestock Judging | Winters | Winters | Central | National | Gold-1st Place |
2004-05 | Livestock Judging | Winters | Winters | Central | National | National Champion Team |
2004-05 | Livestock Judging | Winters | Winters | Central | National | |
2004-05 | Livestock Judging | Winters | Winters | Central | National | |
2004-05 | Livestock Judging | Winters | Winters | Central | National | |
2004-05 | Livestock Judging | Winters | Winters | Central | State | 5th Place |
2004-05 | Marketing Plan | Winters | Winters | Central | State | 2nd Place |
2004-05 | Prepared Public Speaking | Winters | Winters | Central | State | 3rd Place |
2005-06 | Livestock Judging | Winters | Winters | Central | State | 2nd Place |
2005-06 | Livestock Judging | Winters | Winters | Central | State | 3rd Place |
2005-06 | Livestock Judging | Winters | Winters | Central | State | State Champion Team |
2005-06 | Marketing Plan | Winters | Winters | Central | State | State Champion Team |
2006-07 | Agricultural Issues | Winters | Winters | Central | State | State Champion Team |
2007-08 | Agricultural Issues | Winters | Winters | Central | National | Bronze |
2007-08 | Agricultural Issues | Winters | Winters | Central | National | Bronze |
2007-08 | Agricultural Issues | Winters | Winters | Central | National | Bronze |
2007-08 | Agricultural Issues | Winters | Winters | Central | National | Bronze |
2007-08 | Agricultural Issues | Winters | Winters | Central | National | Bronze |
2007-08 | Prepared Public Speaking | Winters | Winters | Central | State | 5th Place |
2008-09 | Agricultural Issues | Winters | Winters | Central | State | 2nd Place |
2008-09 | Marketing Plan | Winters | Winters | Central | State | State Champion Team |
2009-10 | Creed Recitation | Winters | Winters | Central | State | 5th Place |
2010-11 | Agricultural Issues | Winters | Winters | Central | State | 2nd Place |
2010-11 | Grapevine Pruning | Winters | Winters | Central | State | 4th Place |
2010-11 | Grapevine Pruning | Winters | Winters | Central | State | 2nd Place |
2010-11 | Marketing Plan | Winters | Winters | Central | State | 3rd Place |
2011-12 | Agricultural Issues | Winters | Winters | Central | State | 3rd Place |
Honorary And Other Non-Member Awards
Date | First Name | Last Name | Business/School | Level | Award | Placing |
1976-77 | Joseph F. | Aguiar | Winters | National | Honorary Degree | Recipient |
1980-81 | Darlene | Benson | National Officer Parent | National | Honorary Degree | Recipient |
1980-81 | John | Benson | National Officer Parent | National | Honorary Degree | Recipient |
2003-04 | Kent | Benson | Winters | State | Star Advisor | Silver |
2004-05 | Kent | Benson | Winters | State | Star Advisor | Gold |
2005-06 | Kent | Benson | Winters | State | Star Advisor | Gold |
2006-07 | Kent | Benson | Winters | State | Star Advisor | Gold |
2006-07 | Kent | Benson | Winters | National | Honorary Degree | Recipient |
2007-08 | Kent | Benson | Winters | State | Star Advisor | Gold |
2003-04 | George | Griffin | Winters | State | Star Administrator | Gold |
2004-05 | Marcella | Heredia | Winters | State | Star Counselor | Silver |
2005-06 | Marcella | Heredia | Winters | State | Star Counselor | Gold |
2006-07 | Marcella | Heredia | Winters | State | Star Counselor | Gold |
2006-07 | Marcella | Heredia | Winters | Region | Star Counselor | Winner |
2006-07 | Marcella | Heredia | Winters | State | Star Counselor | Winner |
2007-08 | Marcella | Heredia | Winters | State | Star Counselor | Gold |
2011-12 | Marcella | Heredia | Winters | Region | Star Counselor | Winner |
1969-70 | Chris M. | Martinez | National Officer Parent | National | Honorary Degree | Recipient |
1987-88 | Joseph | Martinez | Martinez Farms | State | Distinguished Service Citation | Recipient |
1998-99 | Joseph | Martinez | Martinez Farms | State | Honorary Degree | Recipient |
1999-00 | Joseph | Martinez | California FFA Foundation | National | Honorary Degree | Recipient |
1982-83 | Mr. | Pisani | State Officer Parent | State | Distinguished Service Citation | Recipient |
1982-83 | Mrs. | Pisani | State Officer Parent | State | Distinguished Service Citation | Recipient |
2006-07 | Donnie | Whitworth | Winters | State | Star Advisor | Silver |